<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exclusive Physician Loans</title>
	<atom:link href="http://www.exclusivephysicianloans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exclusivephysicianloans.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 16:06:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Killer rate for physician mortgages: 30YR Fixed, To $1M, 5.625% (5YR 3.875%)</title>
		<link>http://www.exclusivephysicianloans.com/unbelievable-rates-for-relocating-physicians-med-students-30yr-fixed-to-1m-5-625/</link>
		<comments>http://www.exclusivephysicianloans.com/unbelievable-rates-for-relocating-physicians-med-students-30yr-fixed-to-1m-5-625/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.exclusivephysicianloans.com/?p=393</guid>
		<description><![CDATA[Great to see our niche lender 30YR JUMBO loans are only 5.625%, paying 1 point.&#160; What incredibly great rates, super cometitive with loans that require 20-30% down!!! We&#39;re helping a ton of already attending physicians&#160;in addition to graduating resident and fellows secure jumbo loans with these great 30YR fixed rates on these physician mortgages.&#160;And many [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Great to see our niche lender 30YR JUMBO loans are only 5.625%</strong>, paying 1 point.&nbsp; What incredibly great rates, super cometitive with loans that require 20-30% down!!! We&#39;re helping a ton of already attending physicians&nbsp;in addition to graduating resident and fellows secure jumbo loans with these great 30YR fixed rates on these physician mortgages.&nbsp;And many of them are able to close on their new homes before they start their new jobs.&nbsp; Most don&#39;t qualify for the traditional jumbo loans as they don&#39;t have the 20-30% down payment required, but the physician&nbsp;home loan is only requiring them to put down 0-5% down, all they way up to $1M.&nbsp;</p>
<p>And we&#39;re even helping physicians with loans up to $1.75M.&nbsp;&nbsp;</p>
<p>We&#39;re also helping soon to be PGY1&#39;s get as low as 3.875% on 5YR ARMS in many states as well, even in declining markets, so they&#39;re still going ZERO DOWN with these incredible rates on the special physician mortgage!&nbsp; (these loan amount only go up to $500k, where the 30YR Fixed will go up to $1M, but do require a 5% downpayment in a declining market)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exclusivephysicianloans.com/unbelievable-rates-for-relocating-physicians-med-students-30yr-fixed-to-1m-5-625/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Day Success, Relocation and Residency Training</title>
		<link>http://www.exclusivephysicianloans.com/match-day-success-relocation-and-residency-training/</link>
		<comments>http://www.exclusivephysicianloans.com/match-day-success-relocation-and-residency-training/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Doctor Home Loan]]></category>
		<category><![CDATA[Doctor Mortgage]]></category>
		<category><![CDATA[Physician Home Loan]]></category>
		<category><![CDATA[Physician Mortgage]]></category>

		<guid isPermaLink="false">http://www.exclusivephysicianloans.com/?p=384</guid>
		<description><![CDATA[Congrats! You now know where you life will be happening for the next 3-7 Years.&#160; But&#8230; you only have 90 days to move, buy or rent, and start your residency.&#160; We have 200+ realtors, at your disposal, free of charge, to help you buy a great new home.&#160; They&#39;ll help you get special financing (student [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats! You now know where you life will be happening for the next 3-7 Years.&nbsp; But&#8230; you only have 90 days to move, buy or rent, and start your residency.&nbsp; We have 200+ realtors, at your disposal, free of charge, to help you buy a great new home.&nbsp; They&#39;ll help you get special financing (student debt ok), move in BEFORE you start your residency, and even qualify for an EIGHT THOUSAND DOLLAR tax credit if you move quickly.&nbsp; Fill out our GET STARTED form and we&#39;ll put&nbsp; you in touch with a local, award winning realtor in our network who can help you buy, get your tax credit, and even negotiate the seller to pay your closing costs.&nbsp; And in some declining markets like Michigan, New Jersey, PA, WV, and IN to name a few, we can also help&nbsp; you get a true zero down loan with NO PMI.&nbsp; <a href="http://www.exclusivephysicianloans.com/contact-us-760-431-2590/">http://www.exclusivephysicianloans.com/contact-us-760-431-2590/</a>&nbsp;or Call us today @ 760-431-2590 and we&#39;ll help you understand the process and get started, as you only have about 90 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exclusivephysicianloans.com/match-day-success-relocation-and-residency-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Day 2010 Relocation Frenzy</title>
		<link>http://www.exclusivephysicianloans.com/match-day-2010-relocation-frenzy/</link>
		<comments>http://www.exclusivephysicianloans.com/match-day-2010-relocation-frenzy/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Doctor Home Loan]]></category>
		<category><![CDATA[Match Day 2010]]></category>
		<category><![CDATA[Physician Mortgage]]></category>
		<category><![CDATA[Physician Relocation]]></category>

		<guid isPermaLink="false">http://www.exclusivephysicianloans.com/?p=377</guid>
		<description><![CDATA[We&#39;re excited to help 2010 Med School Grads in the next few weeks as they find out where they&#39;ve matched on Thursday.&#160; It&#39;s critical to act right away so we can put you in touch with a top notch local real estate agent who is award winning, has great local knowledge, understands your critical timing [...]]]></description>
			<content:encoded><![CDATA[<p>We&#39;re excited to help 2010 Med School Grads in the next few weeks as they find out where they&#39;ve matched on Thursday.&nbsp; It&#39;s critical to act right away so we can put you in touch with a top notch local real estate agent who is award winning, has great local knowledge, understands your critical timing issues, is a great negotiator, and can even negotiate the seller to pay your closing costs.&nbsp; Using our network of agents is FREE to you as well.&nbsp; Since&nbsp;PGY1 is only 90 days away, and the $8k tax credit deadlines are April 30th and June 30th, don&#39;t waste critical time shopping online, use one of our proven successful agents to make sure you meet your deadlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exclusivephysicianloans.com/match-day-2010-relocation-frenzy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Construction Mortgage Loans for Physicians</title>
		<link>http://www.exclusivephysicianloans.com/construction-mortgage-loans-for-physicians/</link>
		<comments>http://www.exclusivephysicianloans.com/construction-mortgage-loans-for-physicians/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Doctor Construction Loan]]></category>
		<category><![CDATA[Doctor Home Loan]]></category>
		<category><![CDATA[Physician Construction Loan]]></category>
		<category><![CDATA[Physician Home Loan]]></category>
		<category><![CDATA[Physician Mortgage]]></category>

		<guid isPermaLink="false">http://www.exclusivephysicianloans.com/?p=374</guid>
		<description><![CDATA[The Good News keeps coming: one of the lenders we refer clients to will allow construction loans with only 5% down for physicians, all the way up to $1M.&#160; And up to $1.25M, only 10% down is required, and up to $1.5M, only 15% is required.&#160; Considering other lenders are requiring 30-40% down, this&#160;loan is [...]]]></description>
			<content:encoded><![CDATA[<p>The Good News keeps coming: one of the lenders we refer clients to will allow construction loans with only 5% down for physicians, all the way up to $1M.&nbsp; And up to $1.25M, only 10% down is required, and up to $1.5M, only 15% is required.&nbsp; Considering other lenders are requiring 30-40% down, this&nbsp;loan is ideal&nbsp;for recently graduated resident and fellows, in addition to resident and fellows who will be graduating and becoming attending physicians this summer. &nbsp;If your building in what&#39;s known as a declining market, and additional 5% down would be required.&nbsp; Contact us today and we&#39;ll can give your more details on these special physician home loans for construction.&nbsp; Also, they are available in all 50 Stated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exclusivephysicianloans.com/construction-mortgage-loans-for-physicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumbo Physician Mortgages Now Available Up To $1.5M Loan Amount</title>
		<link>http://www.exclusivephysicianloans.com/jumbo-physician-mortgages-now-to-1-5m/</link>
		<comments>http://www.exclusivephysicianloans.com/jumbo-physician-mortgages-now-to-1-5m/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Doctor Home Loans]]></category>
		<category><![CDATA[Doctor Mortgage]]></category>
		<category><![CDATA[Physician Home Loan]]></category>
		<category><![CDATA[Physician Mortgage]]></category>
		<category><![CDATA[Zero Down Doctor Loan]]></category>

		<guid isPermaLink="false">http://www.exclusivephysicianloans.com/?p=356</guid>
		<description><![CDATA[Great News! One of our investors of the special physician home loans will now lend up to $1.5M with no PMI and very agressive rates, especially on 30YR Jumbos.&#160; As a result, we&#39;ve had a flurry of inquires from many physicians who are already attending and qualify for these larger loans. These special physician mortgages [...]]]></description>
			<content:encoded><![CDATA[<p>Great News! One of our investors of the special physician home loans will now lend up to $1.5M with no PMI and very agressive rates, especially on 30YR Jumbos.&nbsp; As a result, we&#39;ve had a flurry of inquires from many physicians who are already attending and qualify for these larger loans. These special physician mortgages require 0 down up to $1M, 5% down from $1M to $1.25M, and 10% down from $1.25M to $1.5M.&nbsp; If your market is in a declining market, an additional 5% down is required.&nbsp; The 30yr fixed rates we&#39;ve been seeing are very competitive with what national banks are quoting on jumbo mortgages that require 20-25% down.&nbsp; The physician mortgage has been appealing to lots of recent as well as soon to be graduates of residenciess and fellowships who clearly qualify for&nbsp;the monthly payments, but are challenged to come up with the 20-30% down the national banks are requiring on their jumbo loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exclusivephysicianloans.com/jumbo-physician-mortgages-now-to-1-5m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special 0 Down Physician Mortgages Update For Graduating Residents, Fellows, Med Students and New Attendings</title>
		<link>http://www.exclusivephysicianloans.com/helping-graduating-residentsfellows-and-new-attending/</link>
		<comments>http://www.exclusivephysicianloans.com/helping-graduating-residentsfellows-and-new-attending/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Physician Home Loan]]></category>
		<category><![CDATA[Physician Mortgage]]></category>

		<guid isPermaLink="false">http://www.exclusivephysicianloans.com/?p=336</guid>
		<description><![CDATA[We&#39;re fortunate to have the relationships we do which give us the ability to help graduating residents, fellows and new attendings with special jumbo physician home loans.&#160; One of the lenders we work with has committed to offering these physician mortgages up to $1.5M!!!&#160; Up to $1M, they&#39;ll go zero down, but will require 5% [...]]]></description>
			<content:encoded><![CDATA[<p>We&#39;re fortunate to have the relationships we do which give us the ability to help graduating residents, fellows and new attendings with special jumbo physician home loans.&nbsp; One of the lenders we work with has committed to offering these physician mortgages up to $1.5M!!!&nbsp; Up to $1M, they&#39;ll go zero down, but will require 5% down in a declining market.&nbsp; From $1M-$1.25M, they&#39;ll require 5% down, with another 5% if it&#39;s a declining market, and $1.25M-$1.5M, they&#39;ll still only require 10% down, with another 5% in declining markets.&nbsp;All of these loans DO NOT require PMI.&nbsp;It&#39;s exciting to be able to help so many new attendings as well as soon to be graduating residents with the special jumbo physician home loans, especially with how great the rates are.&nbsp; Time and time again, we&#39;re able to help these young doctors who otherwise would have to rent for a year or two and save up for the hefty downpayment traditional jumbo loans now require in today&#39;s incredibly tight&nbsp;mortgage market. Another group that we&#39;re helping that seem to be stuck often&nbsp;are the doctors who have great income, but perhaps it&#39;s 1099 income, or they get paid production/unit wise (<strong>Anesthesiology</strong>), or have no guaranteed salary/income (ER), these types are all getting turned down by traditional lenders.&nbsp; Our investors understand, and in fact, love physicians and want to make loans to them, and their underwriting guidelines&nbsp;prove it.&nbsp; These loans are portfolioed, not sold, so they can make their own rules.&nbsp; And finally, we help tons of graduating med students who have just matched and are about to start their residency.&nbsp; I can&#39;t tell you how many of these soon to be PGY1&#39;s every spring who come to us, after thinking they had an FHA loan approval, only to have a senior underwriter say due to the fact that their student loans are not technically deferred/in forbearance for 3 years, but rather for 1 year only, but not guaranteed beyond the first year.&nbsp; So they wind up being in a panic, and this only happens just weeks before closing and starting their new residency.&nbsp; With traditional lenders extremely tight guidelines on these FHA loans, and underwriters continually saying NO when there&#39;s any doubt, why fool around with anything but a special doctor loan whose investors understand your plight and WANT you as a customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exclusivephysicianloans.com/helping-graduating-residentsfellows-and-new-attending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grateful for Wonderful Physicians &amp; Trusted Mortgage Lenders</title>
		<link>http://www.exclusivephysicianloans.com/grateful-for-wonderful-physicians-trusted-mortgage-lenders/</link>
		<comments>http://www.exclusivephysicianloans.com/grateful-for-wonderful-physicians-trusted-mortgage-lenders/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[physician mortgage loans]]></category>

		<guid isPermaLink="false">http://exclusivephysicianloans.com/?p=225</guid>
		<description><![CDATA[Our team at Exclusive Physician Loans is grateful this holiday season for the opportunity to work with so many fantastic physicians who are helping people every single day! Our team is also thankful for our special relationship with our investors that enables us to help Physicians with this Zero Down Doctor Mortgage ( up to [...]]]></description>
			<content:encoded><![CDATA[<p>Our team at Exclusive Physician Loans is grateful this holiday season for the opportunity to work with so many fantastic physicians who are helping people every single day! Our team is also thankful for our special relationship with our investors that enables us to help Physicians with this Zero Down Doctor Mortgage ( up to $1M in all 50 states!). Our investors are super strong banks, which is critical in today&rsquo;s crazy mortgage market. Thousands of physician buyers have been misled by lenders who said they can deliver but couldn&rsquo;t at the last minute in the last few years, especially since Bank of America exited the Zero Down Doctor Loan Mortgage Market. Physician Beware! One of our main investors we refer our clients to is ranked as one of the top 50 safest banks in the world. In fact, check out <a href="http://www.gfmag.com/tools/best-banks/2341-worlds-50-safest-banks-2009.html" target="_blank">http://www.gfmag.com/tools/best-banks/2341-worlds-50-safest-banks-2009.html</a>.</p>
<p>What a great business to own and what a wonderful niche business to be in.&nbsp;Being able to help young physicians who in many cases would not be able to buy homes without our help makes us feel good about what we do every day.&nbsp;So many graduating residents and fellows have more than put in their time at low wages, and finally are going to see some financial reward.&nbsp;And for all this hard work and sacrificing for both the physician and their families and to not be able to buy a home is a shame.&nbsp;So we feel great about every single opportunity to help fix this problem.</p>
<p>And even if we can&rsquo;t help these young graduating med students, residents and fellows with physician mortgage loans for whatever the reason, at least we&rsquo;re able to give young physicians sound advice and counsel so that they can make the best decision when the time is right.&nbsp;As physicians who appreciate and understand the importance of making the right referral, we always appreciate referrals.&nbsp;And you also know that it&rsquo;s crucial to work with specialists who may not be good at a lot of things, but are great at a very few, and that&rsquo;s how we are with advising physicians on the special physician mortgages.</p>
<p>What comes with our years of experience in counseling thousand of physicians with physician mortgage loans is a relationship with a few niche lenders love the fact that we&rsquo;ll do the marketing for their unadvertised doctors mortgages, and as a result they can focus on the actual loan applications and banking relationships.</p>
<p>We&rsquo;re also fortunate to have the vision that we don&rsquo;t necessarily need to have every doctor we talk to as a client.&nbsp;We believe that if we give all doctors great advice about physician mortgage loans, whether they wind up using our services, at least we&rsquo;ll have the reputation as a company that tells their clients the whole story and the truth, even if that means losing a customer from time to time.&nbsp;So here&rsquo;s to hoping we can help you with your doctor home loan!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exclusivephysicianloans.com/grateful-for-wonderful-physicians-trusted-mortgage-lenders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Doctor Loan Rates</title>
		<link>http://www.exclusivephysicianloans.com/todays-rates/</link>
		<comments>http://www.exclusivephysicianloans.com/todays-rates/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Today's Rates]]></category>

		<guid isPermaLink="false">http://exclusivephysicianloans.com/?p=73</guid>
		<description><![CDATA[0-5% Down Dr Loan, All&#160;50&#160;States, NO PMI, up to $1.5M
Updated As Of : 7/21/2010
&#160;






Jumbo Rates (Above $417k)


Loan Type
Rate
Points
&#160;


30YR Fixed
5.375%
1.00&#160;&#160;&#160; 
&#160;


5YR ARM
4.375%
1.00
&#160;


&#160;
&#160;
&#160;
&#160;


Conforming Rates (Below $417k)


Loan Type
Rate

Points

&#160;


5YR ARM
3.50%
1.00
&#160;


30YR Fixed
5.375%

1.00


&#160;




&#160;
Updated As Of : 7/21/2010

All rates assume Direct Deposit Acount &#38; Auto Pay, Otherwise Add .5% to the interest rate
Based on 30 Day Rate Locks
Banks fees are approximately $1200, [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="font-size: 18px"><span style="background-color:#ffd700;">0-5%</span> Down Dr Loan, All&nbsp;50&nbsp;States, NO PMI, up to $1.5M</span></h3>
<p><em>Updated As Of : 7/21/2010</em></p>
<p>&nbsp;</p>
<table border="0" cellpadding="0" cellspacing="0" width="281">
<colgroup span="1">
<col span="1" width="89" />
<col span="3" width="64" /></colgroup>
<tbody>
<tr height="20">
<td colspan="4" height="20" width="281"><strong><span style="background-color:#00ff00;">Jumbo</span> Rates</strong> (Above $417k)</td>
</tr>
<tr height="20">
<td height="20"><span style="font-size: 14px">Loan Type</span></td>
<td><span style="font-size: 14px">Rate</span></td>
<td><span style="font-size: 14px">Points</span></td>
<td><span style="font-size: 14px">&nbsp;</span></td>
</tr>
<tr height="20">
<td height="20"><span style="background-color:#ffff00;"><span style="font-size: 14px">30YR Fixed</span></span></td>
<td><span style="background-color:#ffff00;"><span style="font-size: 14px">5.375%</span></span></td>
<td><span style="font-size: 14px">1.00&nbsp;&nbsp;&nbsp; </span></td>
<td><span style="font-size: 14px">&nbsp;</span></td>
</tr>
<tr height="20">
<td height="20"><span style="font-size: 14px">5YR ARM</span></td>
<td><span style="font-size: 14px">4.375%</span></td>
<td><span style="font-size: 14px">1.00</span></td>
<td>&nbsp;</td>
</tr>
<tr height="20">
<td height="20">&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
</tr>
<tr height="20">
<td colspan="4" height="20"><strong>Conforming Rates</strong> (Below $417k)</td>
</tr>
<tr height="20">
<td height="20"><span style="font-size: 14px">Loan Type</span></td>
<td><span style="font-size: 14px">Rate</span></td>
<td>
<p><span style="font-size: 14px">Points</span></p>
</td>
<td><span style="font-size: 14px">&nbsp;</span></td>
</tr>
<tr height="20">
<td height="20"><span style="font-size: 14px">5YR ARM</span></td>
<td><span style="font-size: 14px">3.50%</span></td>
<td><span style="font-size: 14px">1.00</span></td>
<td><span style="font-size: 14px">&nbsp;</span></td>
</tr>
<tr height="20">
<td height="20"><span style="font-size: 14px">30YR Fixed</span></td>
<td><span style="font-size: 14px">5.375%</span></td>
<td>
<p><span style="font-size: 14px">1.00</span></p>
</td>
<td>
<p>&nbsp;</p>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><em>Updated As Of : 7/21/2010</em></p>
<ul>
<li>All rates assume Direct Deposit Acount &amp; Auto Pay, Otherwise Add .5% to the interest rate</li>
<li>Based on 30 Day Rate Locks</li>
<li>Banks fees are approximately $1200, $500 Discount Available When Referred By Exclusive Physician Loans</li>
</ul>
<p><strong>Disclaimer</strong> Rate, A.P.R. and terms are subject to change.&nbsp; This is not an advertisement for credit as defined by paragraph 226.24 of regulation Z.&nbsp; Rates and APRs may vary depending on loan details, such as points, loan amount, loan-to-value, your credit, property type, and occupancy.&nbsp; ARM rates subject to increase during loan.</p>
<h3 style="text-align: center"><a href="http://exclusivephysicianloans.com/contact-us/"><img alt="epl_getstarted" height="75" src="http://exclusivephysicianloans.com/images/epl_getstarted.jpg" title="epl_getstarted" width="250" /></a> <a href="http://exclusivephysicianloans.com/"><img alt="epl_backhome" height="75" src="http://exclusivephysicianloans.com/images/epl_backhome.jpg" title="epl_backhome" width="102" /></a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.exclusivephysicianloans.com/todays-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Rebate</title>
		<link>http://www.exclusivephysicianloans.com/rebate/</link>
		<comments>http://www.exclusivephysicianloans.com/rebate/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rebate]]></category>

		<guid isPermaLink="false">http://exclusivephysicianloans.com/?p=66</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.exclusivephysicianloans.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-66">Password:<br />
<input name="post_password" id="pwbox-66" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.exclusivephysicianloans.com/rebate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualify</title>
		<link>http://www.exclusivephysicianloans.com/qualifying-payment/</link>
		<comments>http://www.exclusivephysicianloans.com/qualifying-payment/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Qualify]]></category>
		<category><![CDATA[debt to income calculator]]></category>
		<category><![CDATA[physician loan]]></category>

		<guid isPermaLink="false">http://exclusivephysicianloans.com/?p=58</guid>
		<description><![CDATA[
    
	
Please use this calculator to see how much you qualify for using Exclusive Physician Loans! 


Interest Rate
            


                	4
       [...]]]></description>
			<content:encoded><![CDATA[<link href="http://exclusivephysicianloans.com/style2.css" rel="stylesheet" type="text/css" />
    <script type="text/javascript" src="http://www.exclusivephysicianloans.com/calc/dticalculation01.js">
	</script></p>
<p>Please use this calculator to see how much you qualify for using Exclusive Physician Loans! </p>
<div class="outer">
<div class="rows">
<div class="texts">Interest Rate
            </div>
<div class="inputs">
<select name="intRate" id="intRate" onchange="calculate()">
                	<option value="4">4</option><br />
                	<option value="4.125">4.125</option><br />
                	<option value="4.25">4.25</option><br />
                	<option value="4.375">4.375</option><br />
                	<option value="4.5">4.5</option><br />
                	<option value="4.625">4.625</option><br />
                	<option value="4.75">4.75</option><br />
                	<option value="4.875">4.875</option><br />
                	<option value="5">5</option><br />
                	<option value="5.125">5.125</option><br />
                	<option value="5.25">5.25</option><br />
                	<option value="5.375">5.375</option><br />
                	<option value="5.5">5.5</option><br />
                	<option value="5.625">5.625</option><br />
                	<option value=" 5.75"> 5.75</option><br />
			<option value="5.875" selected="selected">5.875</option><br />
                	<option value="6">6</option><br />
                	<option value="6.125">6.125</option><br />
                	<option value="6.25">6.25</option><br />
                	<option value="6.375">6.375</option><br />
                	<option value="6.5">6.5</option><br />
                	<option value="6.625">6.625</option><br />
                	<option value="6.75">6.75</option><br />
                	<option value="6.875">6.875</option><br />
                	<option value="7">7</option><br />
                </select>
</p></div>
</p></div>
<div class="rows">
<div class="texts">Gross Income</div>
<div class="inputs">
<input type="text" value="14000" id="grossIncome" onchange="calculate()" onfocus="calculate()" />
            </div>
</p></div>
<div class="rows" style="display:none">
<div class="texts">DTI Multiplier            </div>
<div class="inputs">
<input type="text" value="0.4" id="dtiMultiplier" onchange="calculate()" onfocus="calculate()" />
            </div>
</p></div>
<div class="rows">
<div class="texts">Total Debt Allowed</div>
<div class="inputs">
<input type="text" value="5600" readonly="readonly" id="totalDebtAllowed" />
            </div>
</p></div>
<div class="rows" style="height:20px">
<div class="texts">
            </div>
<div class="inputs">
            </div>
</p></div>
<div class="rows">
<div class="texts" style="padding-left:25px; font-weight:bold">Other Debt
            </div>
<div class="inputs">
            </div>
</p></div>
<div class="rows">
<div class="texts1">Loans           </div>
<div class="inputs">
<input type="text" value="1000" id="loans" onchange="calculate()" onfocus="calculate()" />
            </div>
</p></div>
<div class="rows">
<div class="texts1">Cars           </div>
<div class="inputs">
<input type="text" value="400" id="cars" onchange="calculate()" onfocus="calculate()" />
            </div>
</p></div>
<div class="rows">
<div class="texts1">CC Debt            </div>
<div class="inputs">
<input type="text" value="100" id="ccDebt" onchange="calculate()" onfocus="calculate()" />
            </div>
</p></div>
<div class="rows">
<div class="texts1" style="font-weight:bold">Total Other Debt
            </div>
<div class="inputs">
<input type="text" value="1500" id="totalOtherDebt" readonly="readonly" />
            </div>
</p></div>
<div id="errorMessage" style="display:none; color:#F00">
  There are errors in your calculation.  Please correct them and try again.
		</div>
<div class="rows" style="height:20px">
<div class="texts">
            </div>
<div class="inputs">
            </div>
</p></div>
<div class="rows">
<div class="texts">Housing Debt Allowed
            </div>
<div class="inputs">
<input type="text" value="4100" id="housingDebtAllowed" readonly="readonly" />
            </div>
</p></div>
<div class="rows">
<div class="texts">Principal/Interest Debt Allowed
            </div>
<div class="inputs">
<input type="text" value="3198 " id="principalDebtAllowed" readonly="readonly" />
            </div>
</p></div>
<div class="rows" style="display:none">
<div class="texts">Tax Estimation
            </div>
<div class="inputs">
<input type="text" value="820" id="taxEstimation" readonly="readonly" />
            </div>
</p></div>
<div class="rows" style="display:none">
<div class="texts">Insurance Estimation
            </div>
<div class="inputs">
<input type="text" value="82" id="insuranceEstimation" readonly="readonly" />
            </div>
</p></div>
<div class="rows">
<div class="texts">Loan Qualifed For
            </div>
<div class="inputs">
<input type="text" value="$540624" id="loanQualifed" readonly="readonly" />
            </div>
</p></div>
</p></div>
<h3 style="text-align: center;"><a href="http://exclusivephysicianloans.com/contact-us/"><img title="epl_getstarted" src="http://exclusivephysicianloans.com/images/epl_getstarted.jpg" alt="epl_getstarted" width="250" height="75" /></a>  <a href="http://exclusivephysicianloans.com/"><img title="epl_backhome" src="http://exclusivephysicianloans.com/images/epl_backhome.jpg" alt="epl_backhome" width="102" height="75" /></a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.exclusivephysicianloans.com/qualifying-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
